M.2 NVMe SSD Drive Model | Price | Size, GB |
MyDigitalSSD BPX 80mm (2280) M.2 PCI Express 3.0 x4 (PCIe Gen3 x4) NVMe MLC SSD (120GB) | $69.99 | 120GB |
Corsair Force Series MP500 120GB M.2 NVMe PCIe Gen. 3 x4 SSD | $113.00 | 120GB |
ADATA SU800 M.2 2280 128GB Ultimate 3D NAND Solid State Drive (ASU800NS38-128GT-C) | $58.00 | 128GB |
ADATA ASX7000NP-128GT-C XPG SX7000 PCIe 128GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive | $79.99 | 128GB |
SSD Samsung NVMe SM951 128GB M.2 PCIe 3.0, 2000/650MBs, IOPS 300k/83K | $82.95 | 128GB |
Samsung PM961 Polaris 128GB M.2 NGFF PCIe Gen3 x4, NVME Solid state drive SSD, OEM (2280) (MZVLW128HEGR-00000) | $83.90 | 128GB |
ADATA XPG SX8000 PCIe 128GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive (ASX8000NP-128GM-C) | $89.99 | 128GB |
Plextor M8Pe 128GB M.2 PCIe NVMe Internal Solid-State Drive with Heatsink (PX-128M8PeG) | $110.94 | 128GB |
Toshiba OCZ RD400 Series Solid State Drive PCIe NVMe M.2 128GB with MLC Flash (RVD400-M22280-128G) | $119.99 | 128GB |
MyDigitalSSD BPX 80mm (2280) M.2 PCI Express 3.0 x4 (PCIe Gen3 x4) NVMe MLC SSD (240GB) | $114.99 | 240GB |
Kingston HyperX Predator 240GB PCIe Gen2 x4 (M.2) Solid State Drive (SHPM2280P2/240G) | $154.99 | 240GB |
Corsair Force Series MP500 240GB M.2 NVMe PCIe Gen. 3 x4 SSD | $173.04 | 240GB |
PNY CS2030 2280" 240GB M.2 2280 PCIe NVMe Internal Solid State Drive (SSD) (M280CS2030-240-RB) | $179.99 | 240GB |
WD Blue 250GB Internal SSD - SATA 6 Gb/s M.2 2280 Solid State Drive - WDS250G1B0B | $84.99 | 250GB |
Samsung 850 EVO - 250GB - M.2 SATA III Internal SSD (MZ-N5E250BW) | $119.99 | 250GB |
Samsung 960 EVO Series - 250GB PCIe NVMe - M.2 Internal SSD (MZ-V6E250BW) | $129.99 | 250GB |
SK Hynix 256GB M.2 SSD (Solid State Drive) NVMe PCIe Model: HFS256GD9MND-5510A BA - OEM | $129.00 | 256GB |
ADATA ASX7000NP-256GT-C XPG SX7000 PCIe 256GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive | $129.99 | 256GB |
ADATA XPG SX8000 PCIe 256GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive (ASX8000NP-256GM-C) | $129.99 | 256GB |
Samsung SM961 Polaris 256GB M.2-2280 PCI-e 3.0 x 4 NVMe Solid State Drive SSD | $136.89 | 256GB |
Samsung SM951 256GB PCIe Gen3 8Gb/s x4 M.2 80mm (AHCI Version) Solid State Drive SSD | $153.00 | 256GB |
Samsung 950 PRO Series - 256GB PCIe NVMe - M.2 Internal SSD (MZ-V5P256BW) | $165.00 | 256GB |
XPG SX8000 PCIe 256GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive with Heatsink (ASX8000NPC-256GM-C ) | $169.99 | 256GB |
Toshiba OCZ RD400 Series Solid State Drive PCIe NVMe M.2 256GB with MLC Flash (RVD400-M22280-256G) | $174.99 | 256GB |
Intel 256GB M.2 SSD (Solid State Drive) 600p Series, 80mm, PCIe NVMe 3.0 x4, 3D1, TLC, Model: SSDPEKKW256G7 | $189.00 | 256GB |
Toshiba 256GB M.2 2280 SSD (Solid State Drive) NVMe PCIe Model: THNSN5256GPUK - OEM | $199.00 | 256GB |
WD Black 256GB Performance SSD - 8 Gb/s M.2 PCIe NVMe Solid State Drive - WDS256G1X0C | $226.74 | 256GB |
Intel 600p Series 256GB M.2 80mm SSD (SSDPEKKW256G7X1) | $229.96 | 256GB |
Samsung MZVLW256HEHP PM961 256GB M.2 NGFF PCIe Internal SSD - OEM | $236.06 | 256GB |
Samsung PM951 256GB M.2 NGFF PCIe Gen3 x4, NVME Solid state drive SSD, OEM (2280) ( MZVLV256HCHP-00000) | $315.00 | 256GB |
Crucial MX300 275GB M.2 (2280) Internal Solid State Drive - CT275MX300SSD4 | $92.99 | 275GB |
MyDigitalSSD BPX 80mm (2280) M.2 PCI Express 3.0 x4 (PCIe Gen3 x4) NVMe MLC SSD (480GB) | $199.99 | 480GB |
Kingston Digital KC1000 NVMe PCIe 480GB SSD (M.2 2280) SKC1000/480G | $261.99 | 480GB |
Patriot Hellfire 480GB PCIe Gen3 x4 (M.2) Solid State Drive, SSD (PH480GPM280SSDR) | $279.99 | 480GB |
Corsair Force Series MP500 480GB M.2 NVMe PCIe Gen. 3 x4 SSD | $289.99 | 480GB |
PNY CS2030 2280" 480GB M.2 2280 PCIe NVMe Internal Solid State Drive (SSD) (M280CS2030-480-RB) | $329.99 | 480GB |
WD Blue 500GB PC SSD - SATA 6 Gb/s M.2 2280 Solid State Drive - WDS500G1B0B | $149.99 | 500GB |
Samsung 850 EVO - 500GB - M.2 SATA III Internal SSD (MZ-N5E500BW) | $199.99 | 500GB |
Samsung 960 EVO Series - 500GB NVMe - M.2 Internal SSD (MZ-V6E500BW) | $249.99 | 500GB |
WD Black 512GB Performance SSD - 8 Gb/s M.2 2280 PCIe NVMe Solid State Drive - WDS512G1X0C | $199.99 | 512GB |
Samsung PM961 Polaris 512GB M.2 NGFF PCIe Gen3 x4, NVME Solid state drive SSD, OEM (2280) (MZVLW512HMJP-00000) | $229.99 | 512GB |
ADATA ASX7000NP-512GT-C XPG SX7000 PCIe 512GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive | $239.99 | 512GB |
ADATA XPG SX8000 PCIe 512GB 3D NAND MLC NVMe Gen3x4 M.2 2280 Solid State Drive (ASX8000NP-512GM-C) | $249.99 | 512GB |
Samsung SM961 Polaris 512GB M.2-2280 PCI-e 3.0 x 4 NVMe OEM SSD | $269.99 | 512GB |
Plextor M8Pe 512GB M.2 PCIe NVMe Internal Solid-State Drive without Heatsink (PX-512M8PeGN) | $278.81 | 512GB |
Toshiba OCZ RD400 Series Solid State Drive PCIe NVMe M.2 512GB with MLC Flash (RVD400-M22280-512G) | $309.99 | 512GB |
Plextor M8Pe 512GB M.2 PCIe NVMe Solid-State Drive with Heatsink (PX-512M8PeG) | $319.99 | 512GB |
Sandisk X400 Solid State Drive - Internal (SD8SN8U-512G-1122) | $332.52 | 512GB |
Samsung 950 PRO Series - 512GB PCIe NVMe - M.2 Internal SSD (MZ-V5P512BW) | $349.99 | 512GB |
Intel 512GB M.2 80mm SSD (SSDPEKKW512G7X1) | $374.78 | 512GB |
Samsung 960 PRO Series - 512GB PCIe NVMe - M.2 Internal SSD (MZ-V6P512BW) | $543.81 | 512GB |
Crucial MX300 525GB M.2 (2280) Internal Solid State Drive - CT525MX300SSD4 | $149.99 | 525GB |
Kingston Digital KC1000 NVMe PCIe 960GB SSD (M.2 2280) SKC1000/960G | $503.99 | 960GB |
Corsair Force Series MP500 960GB M.2 NVMe PCIe Gen. 3 x4 SSD | $575.00 | 960GB |
Corsair Force Series MP500 960GB M.2 NVMe PCIe Gen. 3 x4 SSD | $575.00 | 960GB |
Crucial MX300 1TB M.2 (2280) Internal Solid State Drive - CT1050MX300SSD4 | $289.99 | 1000GB |
WD Blue 1TB PC SSD - SATA 6 Gb/s M.2 2280 Solid State Drive - WDS100T1G1B0B | $289.99 | 1000GB |
Samsung 960 EVO Series - 1TB PCIe NVMe - M.2 Internal SSD (MZ-V6E1T0BW) | $479.99 | 1000GB |
Samsung SM961 Polaris 1TB M.2-2280 PCI-e 3.0 x 4 NVMe Solid State Drive SSD | $518.59 | 1000GB |
Intel SSD 600p Series (1TB, M.2 80mm PCIe 3.0 x4, 3D1, TLC) | $692.10 | 1000GB |
Toshiba OCZ RD400 Series Solid State Drive, PCIe NVMe M.2 1TB with MLC Flash (RVD400-M22280-1TB) | $769.99 | 1000GB |
Samsung 960 PRO Series - 1TB PCIe NVMe - M.2 Internal SSD (MZ-V6P1T0BW) | $976.23 | 1000GB |
Samsung 1TB PM961 Single Sided 80mm (2280/2280SS) M.2 PCI Express 3.0 x4 (PCIe Gen3 x4) OEM NVMe SSD - MZVLW1T0HMLH | $999.99 | 1000GB |
Samsung 960 PRO Series - 2TB PCIe NVMe - M.2 Internal SSD (MZ-V6P2T0BW) | $1,299.99 | 2000GB |
No comments:
Post a Comment