Model | Price | Processor | CPU Mark | RAM | HDD | SSD | Video card |
Alienware Aurora-R3 Gaming Machine - Intel i7-2600 Quad-core Overclocked Turbo Boost to 3.9GHz, 8GB Ram, 1TB HDD, Blu-ray Reader, 1GB GT545 Graphics | $1,250.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 545 1GB |
Alienware Aurora-R3 Gaming Machine - Intel i7-2600 Quad-core Overclocked Turbo Boost to 3.9GHz, 8GB Ram, 1TB HDD, Blu-ray Reader, 1GB GT545 Graphics | $1,255.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 545 1GB |
Dell XPS X8500 Intel Core i7-3770 X4 3.4GHz 8GB 2TB DVD+/-RW Win8 (Black) | $1,099.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 1TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 7 Professional | $1,099.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Home Premium | $1,101.53 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 1TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 7 Home Premium | $1,148.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 2TB 7200RPM HDD, GT 640 1GB GDDR5, Blur-ray Player, Windows 8 | $1,149.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 black Desktop: 3rd Generation Intel® CoreTM i7-3770 processor (up to 3.90 GHz),12GB Dual Channel DDR3 1600MHz ,2TB 7200 RPM SATA Hard Drive,Blu-ray Combo Drive (BD-R, DVD+/-RW),NVIDIA® GeForce® GT 640 1GB GDDR5,Dell Wireless 1703 802.11b/g/n, Bluetooth v4.0+LE,USB 3.0, Windows 8, 64-bit | $1,149.99 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 7 Professional | $1,199.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 Pro | $1,199.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 2TB 7200RPM HDD, GT 640 1GB GDDR5, Blur-ray Player, Windows 8 | $1,199.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 Pro | $1,199.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 1TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 7 Professional | $1,199.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop 3rd Generation Intel Core i7-3770 3.4GHz, 8 GB DDR3 Memory, 2TB (7200RPM) Hard Drive, 1GB AMD Radeon HD 7570 Graphics, 19-in-1 Media Card Reader, DVD Writer, Built-in Wireless, Bluetooth, Mouse and Keyboard, Windows 7 Home Edition Premium | $1,249.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Home Premium | $1,259.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Home Premium | $1,299.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 32GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 Pro | $1,299.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Professional | $1,325.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Professional | $1,349.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7770 2GB, DVD Burner, Windows 7 Home Premium | $1,349.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7770 2GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Professional | $1,370.01 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 32GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 Pro | $1,399.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 7 Home Premium | $1,448.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | NVIDIA GeForce GT 640 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Professional | $1,449.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 16GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 7 Professional | $1,449.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 12GB Memory, 1TB 7200RPM HDD, Radeon HD 7770 2GB, DVD Burner, Windows 7 Home Premium | $1,499.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | AMD Radeon HD 7770 2GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 2TB 7200RPM HDD, Radeon HD 7770 2GB, DVD Burner, Windows 7 Home Premium | $1,499.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 2TB HDD | - | AMD Radeon HD 7770 2GB |
HP Envy Phoenix 810 Desktop PC, Intel Quad Core i7 4820K 3.7GHz, 16GB Ram, 2TB Hard Drive, DVDRW, WiFi, BT, 4GB GTX 745 Graphics Card, 500W, Liquid Cooling, Windows 8.1 | $1,029.99 | Intel Core i7-4820K | 9766 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 745 4GB |
Lenovo ThinkCentre M73 10B6000qus Desktop Computer . Intel Core i7. 4770 3.40 Ghz . Small Form Factor . Business Black . 4 Gb Ram . 500 Gb Hdd . Dvd. Writer . Intel Hd Graphics 4600 . Windows 7 Professional 64. Bit | $1,032.25 | Intel Core i7-4770 | 9814 | 4GB RAM | 500GB HDD | - | Intel HD Graphics 4600 |
Dell XPS Desktop (X8700-3646BLK), i7-4770, 8GB DDR3, 1TB, Win 8 | $1,049.00 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 1TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 8 | $1,054.89 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 24GB DDR3 SDRAM, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,089.00 | Intel Core i7-4770 | 9814 | 24GB RAM | 2TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Intel Core i7-4770 3.40 GHz 16GB RAM 2TB HDD Mini Tower Black Desktop Computer | $1,089.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Lenovo ThinkCentre M83 10AL000GUS Desktop (3.4 GHz Intel Core i7-4770 Processor, 4GB DDR3, 1TB HDD, Windows 7 Professional) Black | $1,109.20 | Intel Core i7-4770 | 9814 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Lenovo ThinkCentre M83 10AL000GUS Desktop (3.4 GHz Intel Core i7-4770 Processor, 4GB DDR3, 1TB HDD, Windows 7 Professional) Black | $1,110.60 | Intel Core i7-4770 | 9814 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Lenovo ThinkCentre M83 10AL000GUS Desktop (3.4 GHz Intel Core i7-4770 Processor, 4GB DDR3, 1TB HDD, Windows 7 Professional) Black | $1,115.73 | Intel Core i7-4770 | 9814 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 240Gb SSD WIN8.1 NVIDIA GeForce GTX 950 2Gb Superclocked Gaming Desktop Computer PC | $1,148.31 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 240GB SSD | NVIDIA GeForce GTX 950 2GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,149.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,149.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 24GB DDR3 SDRAM, 1TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,149.00 | Intel Core i7-4770 | 9814 | 24GB RAM | 1TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 128GB 6.0Gb/s Internal SSD, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,152.10 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | 128GB SSD | NVIDIA GeForce GT 635 1GB |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 120Gb SSD WIN7 ATI Radeon R9 270X 2Gb GEN4 Tower Gaming Desktop Computer PC | $1,160.25 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 120GB SSD | AMD Radeon R9 270X 2GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 10 | $1,199.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 | $1,199.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 1TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,199.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 1TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,199.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 24GB DDR3 SDRAM, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,199.00 | Intel Core i7-4770 | 9814 | 24GB RAM | 2TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 24GB DDR3 SDRAM, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,199.00 | Intel Core i7-4770 | 9814 | 24GB RAM | 2TB HDD | - | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 SuperSpeed Lifestyle Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3, 2TB 7200RPM HDD, NVIDIA GTX 645 1GB Video, DVD Burner, Windows 8 | $1,199.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 240Gb SSD WIN8 NVIDIA GeForce GTX 960 2Gb Superclocked Tower Gaming Desktop Computer | $1,199.99 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 240GB SSD | NVIDIA GeForce GTX 960 2GB |
Adamant Computers FAST Gaming Desktop Computer PC Intel Core i7 4770 3.4Ghz 8Gb DDR3 240Gb SSD WIN8.1 ATI Radeon R9 270X 2Gb 3 YEAR WARRANTY | $1,199.99 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 240GB SSD | AMD Radeon R9 270X 2GB |
Alienware X51 SlimStyle Gaming Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 256GB SSD, GTX 760 Ti with 2GB GDDR5, DVD Burner, Windows 7 Home Premium | $1,204.20 | Intel Core i7-4770 | 9814 | 16GB RAM | - | 256GB SSD | NVIDIA GeForce GTX 760 Ti 2GB |
Alienware X51 SlimStyle Gaming Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 256GB SSD, GTX 760 Ti with 2GB GDDR5, DVD Burner, Windows 7 Home Premium | $1,209.00 | Intel Core i7-4770 | 9814 | 16GB RAM | - | 256GB SSD | NVIDIA GeForce GTX 760 Ti 2GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 128GB SSD, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,209.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | 128GB SSD | NVIDIA GeForce GT 635 1GB |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 120Gb SSD WIN7 ATI Radeon R9 285 2Gb Tower Gaming Desktop Computer PC | $1,225.41 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 120GB SSD | AMD Radeon R9 285 2GB |
Adamant Computers Tower Gaming Desktop PC Intel Core i7 4770 3.4Ghz 8Gb DDR3 1TB HDD 120Gb SSD WIN8.1 NVIDIA GTX 960 2Gb Superclocked | $1,237.81 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | 120GB SSD | NVIDIA GeForce GTX 960 2GB |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 120Gb SSD WIN7 ATi Radeon R9 380 2Gb GEN4 Gaming Desktop Computer PC | $1,243.07 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 120GB SSD | AMD Radeon R9 380 2GB |
Lenovo IdeaCentre K450 Desktop PC - 4th Gen. Intel Core i7-4770 3.40GHz, 16GB DDR3, 2TB HDD, DVDRW, 2GB NVIDIA GeForce GTX 650, Windows 8 64-bit | $1,249.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 650 2GB |
Lenovo IdeaCentre K450 Desktop PC - 4th Gen. Intel Core i7-4770 3.40GHz, 16GB DDR3, 2TB HDD, DVDRW, 2GB NVIDIA GeForce GTX 650, Windows 8 64-bit | $1,249.99 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 650 2GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB SATA Hard Drive, 1GB NVIDIA GeForce GTX 650Ti, DVD Burner, Windows 10 | $1,279.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 650 Ti 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 128GB SATA 6.0Gb/s Internal SSD, 1TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,279.97 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | 128GB SSD | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 128GB SSD + 1TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,279.97 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | 128GB SSD | NVIDIA GeForce GT 635 1GB |
Adamant Computers Intel Core i7 4770 3.4Ghz 8Gb DDR3 250Gb SSD WINDOWS 8.1 NVIDIA GF GTX 960 2Gb Compact Size Mini ITX Gaming Desktop PC | $1,299.99 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 250GB SSD | NVIDIA GeForce GTX 960 2GB |
Dell OptiPlex 9020 Desktop Computer, Intel Core Haswell i7-4770 3.4 GHz up to 3.9GHz, 8GB DDR3 Memory, 250GB Solid State Drive + 640GB HD, WiFi, Windows 7 Pro, REFURB | $1,299.99 | Intel Core i7-4770 | 9814 | 8GB RAM | 640GB HDD | 250GB SSD | Intel HD Graphics |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 32GB Memory, 256GB SSD + 6TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 8 | $1,299.99 | Intel Core i7-4770 | 9814 | 32GB RAM | 6TB HDD | 256GB SSD | NVIDIA GeForce GTX 645 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 32GB Memory, 6TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 8 | $1,299.99 | Intel Core i7-4770 | 9814 | 32GB RAM | 6TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 120GB 6.0Gb/s Internal SSD, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,299.99 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | 120GB SSD | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 120GB SSD, 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,299.99 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | 120GB SSD | NVIDIA GeForce GT 635 1GB |
Asus BM1AE-I747700952 BM1AE - Tower - 1 x Core i7 4770 / 3.4 GHz - RAM 8 GB - HDD 1 TB - DVD-Writer - HD Graphics 4600 - GigE - Windows 7 Pro 64-bit - vPro | $1,315.80 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | Intel HD Graphics 4600 |
Lenovo ThinkCentre M93P Business Pc Twr/280W Intel:I7-4770/Ci7-3.40G 8Gb/1-Dimm 180Gb/Ssd Raid-0/1 Dvdrw Gbe Tpm Intel-Hd4600/Igp W8P/W7P-64, Black, MT | $1,348.90 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 180GB SSD | Intel HD Graphics |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, Blu-ray Player, Windows 10 | $1,349.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, Blu-ray Player, Windows 8 | $1,349.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 1TB 7200RPM HDD, NVIDIA GeForce GTX 760 2GB GDDR5 Video, DVD Burner, Windows 8 Home Premium | $1,349.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 760 4GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 12GB Memory, 4TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 | $1,399.00 | Intel Core i7-4770 | 9814 | 12GB RAM | 4TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8.1 Professional | $1,399.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 4TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 | $1,399.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 4TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 32GB Memory, 1TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 10 | $1,399.00 | Intel Core i7-4770 | 9814 | 32GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 32GB Memory, 1TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 8 | $1,399.00 | Intel Core i7-4770 | 9814 | 32GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 128GB SSD + 2TB 7200RPM HDD, NVIDIA GeForce GT 635 1GB GDDR5 Video, DVD Burner, Windows 10 | $1,399.99 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | 128GB SSD | NVIDIA GeForce GT 635 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB SATA Hard Drive, 1GB NVIDIA GeForce GTX 650Ti, DVD Burner, Windows 8.1 Professional | $1,419.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 650 Ti 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, Blu-ray Burner, Windows 10 | $1,449.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 2TB 7200RPM HDD, Radeon HD 7570 1GB, Blu-ray Burner, Windows 8 | $1,449.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8700 Desktop - Intel Quad Core i7-4770 Haswell up to 3.9 GHz Max Turbo Frequency, 16GB DDR3 SDRAM, 64GB SATA 6.0Gb/s Internal SSD, 1TB 7200RPM HDD, NVIDIA GeForce GTX 760 2GB GDDR5 Video, DVD Burner, Windows 8 | $1,449.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | 64GB SSD | NVIDIA GeForce GTX 760 4GB |
Lenovo IdeaCentre K450 Desktop PC (Black) - 4th Gen. Intel Core i7-4770 3.40GHz, 24GB DDR3, 2TB (2000GB) Hard Disk Drive, DVDRW, 2GB NVIDIA GeForce GTX 650, Windows 7 Home Premium | $1,449.00 | Intel Core i7-4770 | 9814 | 24GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 650 2GB |
