Model | Price | Processor | CPU Mark | RAM | HDD | SSD | Video card |
Dell OptiPlex 980 MT/Core i7-860 @ 2.8 GHz/16GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $515.98 | Intel Core i7-860 | 5089 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 3450 256MB/NVIDIA GeForce 9300GE 256MB |
Dell OptiPlex 980 SFF/Core i7-860 Quad @ 2.8 GHz/DVI Graphics Card/16GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $519.00 | Intel Core i7-860 | 5089 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 3450 256MB/NVIDIA GeForce 9300GE 256MB |
Dell OptiPlex 980 SFF / Core i7-860 Quad @ 2.8 GHz / DVI Graphics Card / 16GB DDR3 / 250GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $598.99 | Intel Core i7-860 | 5089 | 16GB RAM | 250GB HDD | - | AMD Radeon HD 3450 256MB/NVIDIA GeForce 9300GE 256MB |
Dell OptiPlex 980 SFF/Core i7-870 Quad @ 2.93 GHz/DVI Graphics Card/16GB DDR3/2TB HDD/DVD-RW/No OS | $534.79 | Intel Core i7-870 | 5455 | 16GB RAM | 2TB HDD | - | AMD Radeon HD 3450 256MB/NVIDIA GeForce 9300GE 256MB |
Dell Studio XPS 9000/435T, Intel Core i7-920 2.66GHz, 8GB DDR3, ATI Radeon 5870, 1TB HD, Windows 10 Pro | $569.99 | Intel Core i7-870 | 5455 | 8GB RAM | 1TB HDD | - | AMD Radeon HD 5870 1GB |
Dell OptiPlex 980 SFF / Core i7-870 Quad @ 2.93 GHz / DVI Graphics Card / 8GB DDR3 / 500GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $589.00 | Intel Core i7-870 | 5455 | 8GB RAM | 500GB HDD | - | AMD Radeon HD 3450 256MB/NVIDIA GeForce 9300GE 256MB |
Lenovo M93p 10AB0030US Tiny Desktop (Intel i7-4765T, 8GB RAM, 128GB SSD, Windows 7 Professional) Black | $667.50 | Intel Core i7-4765T | 7306 | 8GB RAM | - | 128GB SSD | Intel HD Graphics |
HP T1V05US 800ED DM I7-4785T 2.2G 4GB 500GB W7P 64BIT | $627.83 | Intel Core i7-4785T | 7519 | 4GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 9020 Micro PC Desktop | Intel Core i7-4785T | 8 GB DDR3L | 500 GB 7200 RPM | Windows 8.1 Pro | $649.00 | Intel Core i7-4785T | 7519 | 8GB RAM | 500GB HDD | - | Intel HD Graphics 4600 |
Alienware Alpha Intel Core i7-4785T X4 2.2GHz 8GB 1TB Win10 (Black) | $649.99 | Intel Core i7-4785T | 7519 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 860M 2GB |
Alienware Alpha Intel Core i7-4785T X4 2.2GHz 8GB 1TB Win8.1 (Black) | $679.00 | Intel Core i7-4785T | 7519 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 860M 2GB |
Alienware Alpha Intel Core i7-4785T X4 2.2GHz 8GB 1TB Win10 (Black) | $684.86 | Intel Core i7-4785T | 7519 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 860M 2GB |
Alienware Alpha Intel Core i7-4785T X4 2.2GHz 8GB 1TB Win8.1 (Black) | $684.86 | Intel Core i7-4785T | 7519 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 860M 2GB |
Dell OptiPlex 9020 Micro i7 4785T 8GB RAM 256GB SSD Windows 8 | $789.99 | Intel Core i7-4785T | 7519 | 8GB RAM | - | 256GB SSD | Intel HD Graphics |
Dell OptiPlex 9020 Micro Desktop(Quad Core i7-4785T 8GB 500GB) | Windows 10 Pro | $799.99 | Intel Core i7-4785T | 7519 | 8GB RAM | 500GB HDD | - | Intel HD Graphics 4600 |
Alienware Alpha ASM100-9000BLK Mini Desktop (Intel Core i7-4785T 2.2GHz Processor, 8 GB DDR3L SDRAM, 1 TB HDD, Windows 10) Black | $849.99 | Intel Core i7-4785T | 7519 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 860M 2GB |
Dell 462-7613 OptiPlex 9020 MICRO I74785T 128GB SSD 8G W7P DDPE INTL DB WL | $899.00 | Intel Core i7-4785T | 7519 | 8GB RAM | - | 128GB SSD | Intel HD Graphics |
Dell OptiPlex 9020 Micro PC Desktop | Intel Core i7-4785T | 8 GB DDR3L | 128GB SSD | Windows 8.1 Pro | $899.00 | Intel Core i7-4785T | 7519 | 8GB RAM | - | 128GB SSD | Intel HD Graphics 4600 |
HP Elite 8200 Workstation Desktop Computer - Core i7 - 2600 3.1GHZ - *NEW* 1TB - 8GB RAM - WIFI - Windows 7 Pro 64-Bit- Refurbished | $519.99 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Elite 8200 SFF High Performance Business Desktop Computer (Intel Core i7-2600 3.4GHz Quad-Core, 2TB SATA Hard Drive, 16GB Memory, DVDВ±RW, Windows 10 Professional 64-Bit (Certified Refurbished) | $529.99 | Intel Core i7-2600 | 8248 | 16GB RAM | 2TB HDD | - | Intel HD Graphics 2000 |
Dell OptiPlex 390 SFF Desktop Computer (Intel Quad-Core i7-2600 2.8GHz up to 3.8GHz, 8GB DDR3 Memory, 2TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $539.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex Business High Performance Desktop Computer PC (Intel Quad-Core i7-2600S up to 3.8GHz, 8GB DDR3 Memory, 2TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $539.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex MiniTower High Performance Business Desktop Computer PC (Intel Quad-Core i7-2600 up to 3.8GHz, 8GB RAM, 1TB Hard Drive, DVDRW, Windows 7 Professional) (Certified Refurbished) | $539.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 790 Small Form Factor SFF Desktop Business Computer PC (Intel Quad-Core i7-2600s up to 3.8GHz, 8GB DDR3 Memory, 2TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $539.99 | Intel Core i7-2600 | 8248 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 Business High Performance Desktop Computer PC (Intel Quad-Core i7-2600 up to 3.8GHz, 8GB DDR3 Memory, 1TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $549.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 790 Mini Tower Business High Performance Desktop Computer PC (Intel Quad-Core i7-2600 up to 3.8GHz, 8GB DDR3 Memory, 1TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $549.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 790 MT Intel Core i7-2600 3.4GHz 8GB 250GB Win 7 Pro | $549.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell OptiPlex SFF Business High Performance Desktop Computer PC (Intel Quad-Core i7-2600S up to 3.8GHz, 8GB DDR3 Memory, 2TB HDD, DVDRW, Windows 7 Professional) (Certified Refurbished) | $549.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
HP 8200 Elite Tower - Intel Quad Core i7-2600 3.40 GHz, 8GB DDR3, 1TB HD, Windows 7 Pro 64-Bit, WiFi (Prepared By ReCircuit) | $549.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Elite High Performance Small Form Factor Business Desktop Computer (Intel Quad-Core i7-2600 up to 3.8 GHz Processor, 16GB RAM, 2TB HDD, DVD, Windows 10 Professional 64Bit) (Certified Refurbished) | $549.00 | Intel Core i7-2600 | 8248 | 16GB RAM | 2TB HDD | - | Intel HD Graphics 2000 |
HP 8200 Elite Tower - Intel Quad Core i7-2600 3.40 GHz, 8GB DDR3, 1TB HD, Windows 7 Pro 64-Bit, WiFi (Prepared By ReCircuit) | $549.99 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex MiniTower High Performance Business Desktop Computer PC (Intel Quad-Core i7-2600 up to 3.8GHz, 8GB RAM, 2TB Hard Drive, DVDRW, Windows 7 Professional) (Certified Refurbished) | $579.00 | Intel Core i7-2600 | 8248 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell Gaming 990 Desktop Computer OptiPlex, Intel Core i7 3.4 upto 3.8GHz 2600 CPU, NEW 1TB Solid State Hybrid, 8GB DDR3 Memory, WiFi, Windows 10 Pro, NVIDIA GT710 2GB, REFURB | $579.99 | Intel Core i7-2600 | 8248 | 8GB RAM | 1TB HDD | 8GB SSD | NVIDIA GeForce GT 710 2GB |
Dell Gaming 990 Desktop Computer OptiPlex, Intel Core i7 3.4 upto 3.8GHz 2600 CPU, NEW 250GB SSD, 16GB DDR3 Memory, WiFi, Windows 10 Pro, NVIDIA GT710 2GB, REFURB | $599.99 | Intel Core i7-2600 | 8248 | 16GB RAM | - | 250GB SSD | NVIDIA GeForce GT 710 2GB |
Dell OptiPlex 790 MT/Core i7-2600 @ 3.4 GHz/2GB DDR3/2TB HDD/DVD-RW/WINDOWS 7 HOME 32 BIT | $599.99 | Intel Core i7-2600 | 8248 | 2GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 990 DT/Core i7-2600 Quad @ 3.40 GHz/DVI Graphics Card/ 16GB DDR3 / 160GB HDD/DVD-RW/No OS | $599.99 | Intel Core i7-2600 | 8248 | 16GB RAM | 160GB HDD | - | AMD Radeon HD 6350 512MB |
Dell OptiPlex 990 SFF/Core i7-2600 Quad @ 3.40 GHz/DVI Graphics Card/ 16GB DDR3 / 160GB HDD/DVD-RW/No OS | $599.99 | Intel Core i7-2600 | 8248 | 16GB RAM | 160GB HDD | - | AMD Radeon HD 6350 512MB |
Lenovo ThinkCentre M91p i7-2600 4GB DDR3 320GB 7200RPM Win7 Pro DVDRW | $599.99 | Intel Core i7-2600 | 8248 | 4GB RAM | 320GB HDD | - | Intel HD Graphics |
Dell OptiPlex 990 Mini Tower Desktop Intel Quad Core 2nd Gen. i7-2600 3.40GHz 16GB DDR3 RAM 256GB SSD DVD-RW WiFi Bluetooth Microsoft Windows 7 Professional 64-Bit | $629.00 | Intel Core i7-2600 | 8248 | 16GB RAM | - | 256GB SSD | Intel HD Graphics 2000 |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/250GB HDD/DVD-RW/No OS | $509.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/500GB HDD/DVD-RW/No OS | $509.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/8GB DDR3/1TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $509.99 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 DT Core i7-3770 3.4GHz 16GB 500GB Win 7 Pro | $509.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 DT Core i7-3770 3.4GHz Wi-Fi 16GB 500GB Win 7 Pro | $509.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell 7010 Tower Intel Core i7- 3770 3.4G , 16G DDR3 Memory, 1TB Hard Drive , DVDRW , Windows 7 Pro 64 Bit, 1 Year Warranty (Refurbished) | $515.98 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell 7010 Tower Intel Core i7- 3770 3.4G , 16G DDR3 Memory, 2TB Hard Drive , DVDRW , Windows 7 Pro 64 Bit, 1 Year Warranty (Refurbished) | $519.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/250GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $519.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/2TB HDD/DVD-RW/No OS | $519.95 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/500GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $529.99 | Intel Core i7-3770 | 9330 | 12GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/1TB HDD/DVD-RW/No OS | $529.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 DT Core i7-3770 3.4GHz 16GB 1TB Win 7 Pro | $534.79 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 DT Core i7-3770 3.4GHz Wi-Fi 16GB 1TB Win 7 Pro | $539.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Z220 Small Form Factor Workstation, Intel Core i7-3770 3.4GHz Quad Core Processor, 16GB memory, 256GB SSD, Intel HD Graphics 4000, Windows 7 Professional Installed | $539.99 | Intel Core i7-3770 | 9330 | 16GB RAM | - | 256GB SSD | Intel HD Graphics 4000 |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/1TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $549.00 | Intel Core i7-3770 | 9330 | 12GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/8GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $549.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 2TB HDD | - | Intel HD Graphics |
HP Z220 Small Form Factor Workstation, Intel Core i7-3770 3.4GHz Quad Core Processor, 16GB memory, 256GB SSD, Intel HD Graphics 4000, Windows 7 Professional Installed | $549.00 | Intel Core i7-3770 | 9330 | 16GB RAM | - | 256GB SSD | Intel HD Graphics 4000 |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/250GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $559.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/2TB HDD/DVD-RW/No OS | $559.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/500GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $569.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 500GB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 4GB 2x 1TB Win 7 Pro | $569.99 | Intel Core i7-3770 | 9330 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 4GB 2x 1TB Win Svr 08 R2 3 Yr Wty | $569.99 | Intel Core i7-3770 | 9330 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $578.99 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 4GB 2x 1TB Win 7 Pro | $578.99 | Intel Core i7-3770 | 9330 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 4GB 2x 1TB Win Svr 08 R2 3 Yr Wty | $578.99 | Intel Core i7-3770 | 9330 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/1TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $579.99 | Intel Core i7-3770 | 9330 | 16GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Compaq 6300 Pro B5N01UT MicroTower Desktop PC Intel Core i7-3770 3.40 GHz 4GB DDR3 500GB HDD SuperMulti DVD Drive Intel HD 4000 Graphics Windows 7 Professional 64-bit | $589.00 | Intel Core i7-3770 | 9330 | 4GB RAM | 500GB HDD | - | Intel HD Graphics 4000 |
HP Z220 Workstation Xeon i7-3770 3.4GHz 8GB 1TB Win 7 Pro | $589.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 469-4101 OptiPlex 7010 SFF I7-3770 3.4G 8GB 1TB 8SLIMXDVDRW W7PP 64BIT | $599.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 DT/Core i7-3770 Quad @ 3.4 GHz/12GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $599.99 | Intel Core i7-3770 | 9330 | 12GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/16GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $629.00 | Intel Core i7-3770 | 9330 | 16GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/250GB HDD/DVD-RW/No OS | $629.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 250GB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 24GB 2x 1TB Win 7 Pro | $629.99 | Intel Core i7-3770 | 9330 | 24GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 24GB 2x 500GB Win 7 Pro | $629.99 | Intel Core i7-3770 | 9330 | 24GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/500GB HDD/DVD-RW/No OS | $635.89 | Intel Core i7-3770 | 9330 | 32GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/1TB HDD/DVD-RW/No OS | $648.98 | Intel Core i7-3770 | 9330 | 32GB RAM | 1TB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 24GB 2x 500GB Win 7 Pro | $650.00 | Intel Core i7-3770 | 9330 | 24GB RAM | 500GB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 24GB 2x 500GB Win 7 Pro | $674.14 | Intel Core i7-3770 | 9330 | 24GB RAM | 500GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/2TB HDD/DVD-RW/No OS | $679.99 | Intel Core i7-3770 | 9330 | 32GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/250GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $699.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/500GB HDD/DVD-RW/Windows 7 Pro 64 Bit | $699.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 500GB HDD | - | Intel HD Graphics |
HP Z220 Workstation Xeon i7-3770 3.4GHz 24GB 2x 1TB Win 7 Pro | $699.00 | Intel Core i7-3770 | 9330 | 24GB RAM | 2TB HDD | - | Intel HD Graphics |
Dell OptiPlex 9010 Tower - Intel Quad Core i7-3770 up to 3.9GHz, 16GB RAM DDR3, *NEW* 256GB SSD with 4.5 Year Warranty on SSD, Windows 10 Pro 64-Bit, WiFi - REFURBISHED Desktop | $699.99 | Intel Core i7-3770 | 9330 | 16GB RAM | - | 256GB SSD | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/1TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $711.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 DT/Core i7-3770 Quad @ 3.4 GHz/32GB DDR3/2TB HDD/DVD-RW/Windows 7 Pro 64 Bit | $748.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 2TB HDD | - | Intel HD Graphics |
Lenovo ThinkStation E31 Core i7-3770 3.4GHz 8GB 1TB DVD+/-RW Windows 7 Pro 64-Bit | $799.00 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell OptiPlex 7010 Desktop PC - Intel Core i7-3770 (Up to 3.9Ghz) Processor - 4GB RAM - 250GB Hard Drive - DVD-ROM - Windows 7 Professional | $853.99 | Intel Core i7-3770 | 9330 | 4GB RAM | 250GB HDD | - | Intel HD Graphics |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 8GB Memory, 1TB 7200RPM HDD, Radeon HD 7570 1GB, DVD Burner, Windows 8 Pro | $939.99 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | AMD Radeon HD 7570 1GB |
Dell XPS 8500 Desktop - Intel Core i7-3770 3.4GHz, 32GB Memory, 4TB 7200RPM HDD, GT 640 1GB GDDR5, DVD Burner, Windows 8 | $999.00 | Intel Core i7-3770 | 9330 | 32GB RAM | 4TB HDD | - | NVIDIA GeForce GT 640 1GB |
HP Pavilion HPE h8-1360t Desktop, 3rd Gen.IntelCore i7-3770 - 3.4GHz, 8GB Ram, 1TB HD, Windows 7 | $999.99 | Intel Core i7-3770 | 9330 | 8GB RAM | 1TB HDD | - | NVIDIA GeForce GT 630 2GB |
MSI ProBox 130 2M-007BUS Mini [No OSS] Business Desktop (Intel Core i7-4770, 8GB RAM, 128GB SSD + 1TB HDD) - Best Small Form Factor Commerical Enterprise Computer PC | $549.99 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | 128GB SSD | Intel HD Graphics 4600 |
Dell OptiPlex 9020 Mini Tower Computer Core i7-4770 3.4GHz 4GB 500GB Win 10 Pro | $649.99 | Intel Core i7-4770 | 9814 | 4GB RAM | 500GB HDD | - | Intel HD Graphics 4600 |
HP 251xt Business Tower PC (Intel Core i7-4770 CPU, 8GB RAM, 1TB 7200rpm HDD, Windows 10) Affordable Quad Core Desktop Computer | $729.99 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | Intel HD Graphics 4400 |
Dell AX51R2-10715BK Alienware X51 i7 4770 8GB 2TB (AX51R2-10715BK) | $789.99 | Intel Core i7-4770 | 9814 | 8GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 760 Ti 2GB |
Dell AX51R2-10715BK Alienware X51 i7 4770 8GB 2TB (AX51R2-10715BK) | $799.00 | Intel Core i7-4770 | 9814 | 8GB RAM | 2TB HDD | - | NVIDIA GeForce GTX 760 Ti 2GB |
Lenovo ThinkServer TS140 [No OS] Intel Core i7-4770 3.4GHz 16GB RAM 250GB SSD + 5TB Hard Drive Server Desktop Computer | $814.99 | Intel Core i7-4770 | 9814 | 16GB RAM | 5TB HDD | 250GB SSD | Intel HD Graphics 4600 |
Lenovo 10A90016US / ThinkCentre M93P SFF I7-4770 3.4G 4GB 1TB DVDRW W7P | $829.99 | Intel Core i7-4770 | 9814 | 4GB RAM | 1TB HDD | - | Intel HD Graphics |
Asus M70AD-US003S Desktop (3.4 GHz Intel i7-4770 Processor, 16GB DDR3, 1TB HDD, 8GB SSD, Windows 8) Silver | $849.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | 8GB SSD | NVIDIA GeForce GTX 650 2GB |
Dell OptiPlex 9020 Mini Tower Desktop i7 i7-4770 Quad-Core 8gb RAM 1TB Hard Drive 1GB AMD Radeon HD 8570 16X DVD +/- RW Windows 7 Professional (Includes Windows 8.1 Pro license) | $849.00 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | AMD Radeon HD 8570 1GB |
Dell OptiPlex 9020 Mini Tower Desktop i7 i7-4770 Quad-Core 8gb RAM 1TB Hard Drive 1GB AMD Radeon HD 8570 16X DVD +/- RW Windows 7 Professional | $849.95 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | AMD Radeon HD 8570 1GB |
Lenovo ThinkCentre M93p, i7-4770, 4GB RAM, 500GB HD, Win7Pro, NVIDIA GeForce GT620 1GB, 10A6S0ED00 Desktop | $859.00 | Intel Core i7-4770 | 9814 | 4GB RAM | 500GB HDD | - | NVIDIA GeForce GT 730 2GB |
HP Z230 SFF 1x i7-4770 Quad Core 3.5Ghz 8GB 256GB SSD DVD NVS310 240W 1 Year Warranty | $864.99 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 256GB SSD | NVIDIA Quadro NVS 310 512MB |
Dell OPTI9020 SFF I7-4770 3.4G 8GB 500GB SSD DVDRW W7P 3YR BASIC NBDOS / 730-8218 / | $899.00 | Intel Core i7-4770 | 9814 | 8GB RAM | - | 500GB SSD | Intel HD Graphics |
Lenovo ThinkCentre M73 10B00008LS Desktop Computer - Intel Core i7-4770 3.40 GHz - Mini-Tower - Business Black - 8 GB RAM - 1 TB HDD - DVD-Writer - Intel HD 4600 - Windows 7 Professional 64-bit - 10B00008LS | $899.00 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | Intel HD Graphics 4600 |
Lenovo ThinkServer TS140 i7-4770 3.4GHz 16GB 250GB SSD + 3TB 7200rpm HDD Server Desktop Computer | $899.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 3TB HDD | 250GB SSD | Intel HD Graphics 4600 |
Dell XPS 8700 Intel Core i7-4770 3.40GHz 8GB RAM 1TB HDD Win7 Home Premium 64-bit Mini-Tower Black Desktop Computer | $974.99 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
Dell XPS 8700 Desktop - Intel Core i7-4770 Quad-Core Haswell up to 3.9 GHz, 16GB Memory, 1TB 7200RPM HDD, NVIDIA GF GTX 645 1GB, DVD Burner, Windows 10 | $989.00 | Intel Core i7-4770 | 9814 | 16GB RAM | 1TB HDD | - | NVIDIA GeForce GTX 645 1GB |
Lenovo M73 3.4GHz i7-4770 8GB 1TB Win 7 Pro Desktop | $999.00 | Intel Core i7-4770 | 9814 | 8GB RAM | 1TB HDD | - | Intel HD Graphics |
