Model | CPU | Rating | Price | Specification |
Clevo Prostar W670RCQ 17.3" Matte Display, Intel Core i5-6300HQ, 8GB DDR3, GTX 950M 2GB, 1TB HD, DVD, Windows 10 Home, Intel Wireless-AC 3165 | Intel Core i5-6300HQ | 5762 | $699.00 | Specification |
Clevo P170EM i7-3630QM 2.4GHz - 3.4GHz 16GB - DDR3 1600MHz 240GB SSD 4G NVIDIA GeForce GTX 675MX Combo DVDRW/CDRW Drive | Intel Core i7-3630QM | 7618 | $1,971.64 | Specification |
Clevo Prostar W650RZ 15.6" LED Backlit Matte Type Display, Intel Core i7-6700HQ 2.6 GHz, 8GB, DDR3 - 1 x 8GB, GC-X530 (Intel HD Graphics 530), 1TB, DVD Drive, Windows 10 Home, Intel Wireless-AC 3165 | Intel Core i7-6700HQ | 8030 | $899.00 | Specification |
Clevo Prostar W670RZQ 17.3" LED Backlit Matte Display, Intel Core i7-6700HQ 2.6 GHz, 8GB DDR3 - 1 x 8GB, GC-X530 (Intel HD Graphics 530), 1TB, DVD Drive, Windows 10 Home, Intel Wireless-AC 3165 | Intel Core i7-6700HQ | 8030 | $949.00 | Specification |
Clevo Prostar W650RZ 15.6" Matte Display, Intel Core i7-6700HQ 2.6GHz, 16GB DDR3, GC-X530 (Intel HD Graphics 530), 250GB Samsung 850 EVO SSD ,1TB, DVD, Windows 10 Home, Intel Wireless-AC 3165 | Intel Core i7-6700HQ | 8030 | $1,069.00 | Specification |
Clevo Prostar W670RZQ 17.3" Matte Display, Intel Core i7-6700HQ 2.6GHz, 16GB DDR3, GC-X530 (Intel HD Graphics 530), 250GB Samsung 850 EVO SSD 1TB, DVD, Windows 10 Home, Intel Wireless-AC 3165 | Intel Core i7-6700HQ | 8030 | $1,119.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 1060, 256GB NVMe PCIe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,754.00 | Specification |
Clevo Prostar W650RC1 15.6" FHD IPS Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 950M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,764.00 | Specification |
Clevo Prostar N170RD1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 8GB DDR4, GTX 960M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,769.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 256GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,774.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 1060, 512GB NVMe PCIe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,784.00 | Specification |
Clevo Prostar N155RF1 15.6" FHD IPS LED Backlit Matte Display, Intel Core i7-6700HQ, 8GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,799.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 1060, 1000GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,809.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,814.00 | Specification |
Clevo Prostar W670RCW 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 950M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,814.00 | Specification |
Clevo Prostar N170RD1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 960M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,834.00 | Specification |
Clevo Prostar N170RF1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 8GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,839.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 512GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,849.00 | Specification |
Clevo Prostar N170RF1 17.3" LED Backlit Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,864.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 1060, 512GB NVMe PCIe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,869.00 | Specification |
Clevo Prostar N155RD1 15.6" FHD IPS LED Backlit Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 960M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,884.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 512GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,889.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 1060, 512GB NVMe PCIe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,909.00 | Specification |
Clevo Prostar N170RF1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,914.00 | Specification |
Clevo Prostar W650RC1 15.6" FHD IPS Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 950M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,914.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,929.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,939.00 | Specification |
Clevo Prostar W670RCW 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 950M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,964.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 512GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,974.00 | Specification |
Clevo Prostar N170RD1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 960M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $1,984.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 1000GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $1,984.00 | Specification |
Clevo Prostar N155RF1 15.6" FHD IPS LED Backlit Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $2,014.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 512GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,014.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,044.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 64GB DDR4, GTX 1060, 512GB NVMe PCIe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,054.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,054.00 | Specification |
Clevo Prostar N170RF1 17.3" FHD LED Backlit Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 965M, 1000GB PCIe SSD, DVD, Windows 10 Home, Intel Dual Band AC 3165 | Intel Core i7-6700HQ | 8030 | $2,064.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,084.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 64GB DDR4, GTX 1060, 512GB NVMe PCIe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,094.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 1000GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,109.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,169.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 16GB DDR4, GTX 1060, 1000GB NVMe PCIe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,209.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,209.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 32GB DDR4, GTX 1060, 1000GB NVMe PCIe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,334.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 64GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,354.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 64GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,394.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 16GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,509.00 | Specification |
Clevo Prostar P670RP6 17.3" FHD/Matte Display, Intel Core i7-6700HQ, 64GB DDR4, GTX 1060, 1000GB NVMe PCIe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,519.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 32GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,634.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6700HQ, 64GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6700HQ | 8030 | $2,819.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 8GB DDR4, GTX 1070, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,774.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 8GB DDR4, GTX 1070, 256GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,834.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,839.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 8GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,874.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 256GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,899.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,939.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 512GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $1,974.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 512GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,014.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,054.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,064.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 512GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,099.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 1000GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,109.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 512GB SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,139.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,169.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,179.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,209.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 1000GB SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,234.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,294.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,334.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 64GB DDR4, GTX 1070, 512GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,479.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 64GB DDR4, GTX 1070, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,519.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 16GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,634.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 32GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,759.00 | Specification |
Clevo Prostar P670RS-G 17.3" FHD/IPS/Matte Display with G-Sync, Intel Core i7-6820HK, 64GB DDR4, GTX 1070, 1000GB NVMe SSD, Windows 10 Home, Intel Dual Band Wireless 3165 | Intel Core i7-6820HK | 9017 | $2,944.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1060, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $1,849.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1060, 256GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $1,909.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $1,914.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1060, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $1,949.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 256GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $1,974.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,014.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 512GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,049.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 512GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,089.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1070, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,099.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,139.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,159.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1070, 256GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,159.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,164.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 512GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,174.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 1000GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,184.00 | Specification |
Clevo Prostar P750DM 15.6" Matte Display, Intel Core i7-6700, 8GB DDR4, Quadro M3000M 3D Graphic w/4GB, 1TB HD, Windows 10 Home, Bigfoot Killer Wireless-N1535 | Intel Core i7-6700 | 9980 | $2,199.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 8GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,199.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 512GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,214.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 256GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,224.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 512GB NVMe SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,244.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,254.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,264.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1060, 512GB NVMe SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,284.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 512GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,299.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 1000GB SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,309.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 512GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,339.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1060, 512GB NVMe SSD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,369.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 32GB DDR4, GTX 1070, 256GB SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,389.00 | Specification |
Clevo Prostar P775DM3-G 17.3" IPS Matte Display with G-Sync, Intel Core i7-6700, 16GB DDR4, GTX 1070, 256GB NVMe SSD, 1TB HDD, Windows 10 Home, Bigfoot Killer N1535 | Intel Core i7-6700 | 9980 | $2,409.00 | Specification |
