Model | CPU | Rating | Price | Specification |
Lenovo ThinkPad T430 2344BPU, i7-3520M(3.6GHz), 4GB RAM, 500GB 7200rpm HD, 14in 1600x900 LCD, NVIDIA NVS 5400M 1GB, DVD, Intel 802.11agn wireless, 1Gb Ethernet, UltraNav, Secure Chip, Fingerprint reader, Camera, 9c Li-Ion, Win7 Pro 64, 3 Yr Wrnty | Intel Core i7-3520M | 4526 | $395.00 | Specification |
Lenovo ThinkPad T430s 23539WU 14' LED Notebook - Intel Core i7-3520M 2.9GHz - Black | Intel Core i7-3520M | 4526 | $470.01 | Specification |
Lenovo X230 2324-B14 12.5-inch Laptop(Intel Core i7-3520M 3.6GHz, 8GB RAM, 240GB SSD, Windows 7 Pro) | Intel Core i7-3520M | 4526 | $519.99 | Specification |
Lenovo T430S 14/I7-3520M/4G/180G/DVD/WIN864 DU | Intel Core i7-3520M | 4526 | $524.99 | Specification |
Lenovo T430s - i7-3520M(2.9GHz),4GB RAM,180GB Solid State Drive,14in 1600x900 LCD,Intel HD4000 Graphics,CDRW/DVDRW,Intel 802.11agn wireless,Bluetooth,1Gb Ethernet,UltraNav,Secure Chip,Fingerprint reader,Camera,6c Li-Ion,Win7 Pro 64 | Intel Core i7-3520M | 4526 | $525.00 | Specification |
Lenovo ThinkPad T430 23426QU 14" LED Notebook - Intel Core i7-3520M Processor (4M Cache, 2.90 GHz) 8GB 180GB SOLID SLATE DRIVE SDD- Black | Intel Core i7-3520M | 4526 | $549.00 | Specification |
Lenovo ThinkPad T430 2349G7U 14-Inch LED Notebook 2.9GHz Intel Core i7-3520M processor 4GB RAM, 500 GB HDDm, Windows 7 (Black) | Intel Core i7-3520M | 4526 | $549.00 | Specification |
Lenovo ThinkPad T430s 2355HKU 14 LED Notebook Intel Core i7-3520M 2.9GHz 8GB DDR3 180GB SSD DVD-Writer Intel HD 4000 Windows 7 Professional 64-bit | Intel Core i7-3520M | 4526 | $549.99 | Specification |
Lenovo ThinkPad X230 2320hqu 12.5' LED Notebook - Intel Core I7 I7-3520m 2.9GHz - Black | Intel Core i7-3520M | 4526 | $649.00 | Specification |
Lenovo ThinkPad T430S, i7-3520M, 8GB RAM, 180GB SSD, NVIDIA | Intel Core i7-3520M | 4526 | $649.99 | Specification |
Lenovo ThinkPad X230 - 12.5 HD (200 NIT), 2X2 WLAN - CORE I7-3520M - 4 GB - INTEL HD GR | Intel Core i7-3520M | 4526 | $698.99 | Specification |
Lenovo ThinkPad T430: Intel i7-3520M (2.9 GHz base, up to 3.6 GHz with max turbo), 4GB RAM, 256GB SSD, DVDRW Multiburner, Gigabit Ethernet, 802.11A/G/N WIFI, Bluetooth, TPM, WEBCAM, 14" HD+ Screen, Windows 7 Pro 64-bit, 6-CELL battery, Black color, 1 year worldwide warranty. | Intel Core i7-3520M | 4526 | $719.99 | Specification |
Lenovo ThinkPad T430 Laptop (R2/Ready for Reuse) with Intel Core i7-3520M@2.90GHz, 8GB DDR3 RAM, 320GB HDD, and licensed Windows 7 Professional 64-bit from a Microsoft Authorized Refurbisher | Intel Core i7-3520M | 4526 | $749.00 | Specification |
Lenovo ThinkPad T530 24295xu 15.6' LED Notebook - Intel Core I7 I7-3520m 2.9GHz - Black | Intel Core i7-3520M | 4526 | $899.99 | Specification |
Lenovo ThinkPad X230 343524U i7-3520M 2.9 GHz Windows 7 Pro 12.5" HD Convertible Laptop Computer | Intel Core i7-3520M | 4526 | $999.00 | Specification |
Lenovo ThinkPad T530 239248U 15.6 LED Notebook Intel Core i7 i7-3520M 2.9GHz 4GB DDR3 500GB HDD DVD-Writer Intel HD Graphics 4000 Bluetooth Finger Print Reader Windows 7 Professional 64-bit Black | Intel Core i7-3520M | 4526 | $999.99 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 180GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,179.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 180GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,279.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 180GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,279.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,279.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,279.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,329.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,329.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 180GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,429.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,429.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,429.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,479.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,529.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,529.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,579.47 | Specification |
Lenovo ThinkPad X230 2324-3UU 12.5" LED Notebook - Intel Core i7 i7-3520M 2.9GHz - Black | Intel Core i7-3520M | 4526 | $1,591.56 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,629.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,629.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" WXGA (1366x768) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 500GB HDD 7200RPM, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,679.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,729.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,729.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,779.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,779.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,779.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,829.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,879.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,879.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i7-3520M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, NVIDIA NVS 5400M Graphics Card, Fingerprint Reader | Intel Core i7-3520M | 4526 | $1,979.47 | Specification |
Lenovo 23539VU ThinkPad T430s 2353 - Core i7 3520M / 2.9 GHz - Windows 8 Pro 64-bit / Windows 7 Pro 64-bit Downgrade - Pre-Installed: Windows 7 - 4 GB RAM - 500 GB HDD - DVD-Writer - 14 inch wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - 3G upgradable - TopSeller | Intel Core i7-3520M | 4526 | $2,039.49 | Specification |
Lenovo Y50 Gaming Laptop, Intel Core i5-4210H, 8GB RAM, 1TB HDD #43; 8GB SSD, Dedicated GTX860M-2GB GPU, 15.6'' 1080p (1920x1080) Display, Backlit Keyboard, Windows 8.1 64-bit | Intel Core i5-4210H | 4538 | $1,387.63 | Specification |
Lenovo 20AT002VUS - ThinkPad L440, 14.0 Hd+ LED, Intel Core I5-4330m, 4gb, Intel HD Graphics 4600, 180gb | Intel Core i5-4330M | 4669 | $1,785.36 | Specification |
Lenovo ThinkPad X260 12.5" Core i7-6600U IPS 16GB DDR4 256GB Win 10 PRO Laptop Manufacturer Refurbished | Intel Core i7-6600U | 4741 | $1,099.00 | Specification |
Lenovo T460s UltraBook 20F9003CUS (14" Display, Intel i7-6600U 2.6GHz, 8GB RAM, 256GB SSD, Webcam, Backlit Keyboard, Fingerprint Reader, Windows 7 Pro 64) | Intel Core i7-6600U | 4741 | $1,309.99 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,429.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,449.53 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,449.53 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 8GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,449.53 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 12GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 12GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 12GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 12GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 12GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 12GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,479.51 | Specification |
Lenovo ThinkPad Yoga 260 (Silver) Intel Dual Core i7-6600U, 12.5" FHD Screen, 16GB RAM, 512GB SSD, Windows 10 Pro 64-Bit, 20GS000BUS | Intel Core i7-6600U | 4741 | $1,499.00 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 10 Pro Intel Core i7-6600U, 128GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 10 Pro Intel Core i7-6600U, 180GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 10 Pro Intel Core i7-6600U, 256GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 7 Pro Intel Core i7-6600U, 128GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 7 Pro Intel Core i7-6600U, 180GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 7 Pro Intel Core i7-6600U, 256GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 8.1 Pro Intel Core i7-6600U, 128GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 8.1 Pro Intel Core i7-6600U, 180GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad X1 Carbon 4 Business UltraBook - Windows 8.1 Pro Intel Core i7-6600U, 256GB SSD, 8GB RAM, 14" FHD IPS (1920x1080) Display, Fingerprint Reader, AC WiFi, Intel HD Graphics 520 | Intel Core i7-6600U | 4741 | $1,499.47 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,499.53 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 7 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,499.53 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 8.1 Pro Laptop Intel Core i7-6600U, 8GB RAM, 256GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Smart Card Reader, AC WiFi | Intel Core i7-6600U | 4741 | $1,499.53 | Specification |
Lenovo ThinkPad Premium T460s Business UltraBook 20F9 (Intel 6 Gen i7-6600U 2.4GHz to 3.4GHz with Turbo, 8GB, 256GB SSD, 14 IPS, 1.36 kg,22mm, Win 7 Pro 64 - Black) | Intel Core i7-6600U | 4741 | $1,499.79 | Specification |
Lenovo ThinkPad T460s Laptop Computer 14 inch FHD IPS Screen, Intel Dual Core i7-6600U, 12GB RAM, 256GB SSD, Window 7 Pro | Intel Core i7-6600U | 4741 | $1,529.00 | Specification |
Lenovo ThinkPad T460s Business Performance Windows 10 Pro Laptop Intel Core i7-6600U, 20GB RAM, 128GB SSD, 14" IPS FHD (1920x1080) Matte Display, Fingerprint Reader, Backlit Keyboard, AC WiFi | Intel Core i7-6600U | 4741 | $1,529.53 | Specification |
