Model | CPU | Rating | Price | Specification |
Lenovo Flex 80JK0021US 14-Inches Convertible Laptop (2.4 GHz Intel Core i7-5500U Dual-Core, DDR3L SDRAM 8 GB RAM, 1.08 TB, Windows 8.1) | Intel Core i7-5500U | 4016 | $818.00 | Specification |
Lenovo ThinkPad T430 2344BZU (14" LCD, i5-3320M 2.6GHz, 4GB RAM, 500GB Hard Drive, Windows 7 Pro 64-bit) | Intel Core i5-3320M | 4004 | $249.99 | Specification |
Lenovo ThinkPad T430s 23539LU 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black (23539LU) - | Intel Core i5-3320M | 4004 | $259.99 | Specification |
Lenovo ThinkPad T430 14" Notebook PC Intel Core i5-3320M 4GB Ram 160GB Solid State Drive Fingerprint Reader Camera Win 10 Professional (Certified Refurbished) | Intel Core i5-3320M | 4004 | $279.00 | Specification |
Lenovo ThinkPad T430 14" Notebook PC Intel Core i5-3320M 4GB Ram 160GB Solid State Drive Fingerprint Reader Camera Win 7 Pro (Certified Refurbished) | Intel Core i5-3320M | 4004 | $279.00 | Specification |
Lenovo ThinkPad L430 Notebook PC Intel Core i5-3320M 2.6GHz 4GB 320GB DVD Windows 7 Pro (Certified Refurbished) | Intel Core i5-3320M | 4004 | $279.99 | Specification |
Lenovo ThinkPad L430 Notebook PC Intel Core i5-3320M 2.6GHz 8GB 320GB DVD Windows 10 Professional (Certified Refurbished) | Intel Core i5-3320M | 4004 | $279.99 | Specification |
Lenovo ThinkPad T430 2347-G5U 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $309.99 | Specification |
Lenovo ThinkPad X230 - 12.5" - Intel i5-3320M - 4 GB RAM - 128 GB SSD - Windows 7 Pro - 2325F87 | Intel Core i5-3320M | 4004 | $309.99 | Specification |
Lenovo ThinkPad T430 2347-H7U 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $317.17 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $324.90 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $324.90 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $324.90 | Specification |
Lenovo ThinkPad T430 Notebook 234238U (14", i5-3320M 2.6GHz 4GB RAM, 500GB 7200rpm Hard Drive, DVD-RW, Camera, Windows 7 Pro 64-bit) | Intel Core i5-3320M | 4004 | $329.99 | Specification |
Lenovo ThinkPad T430s Laptop i5-3320M 4GB 320GB Win 7 Pro B v.ABW | Intel Core i5-3320M | 4004 | $339.97 | Specification |
Lenovo ThinkPad T430 14" Notebook PC Intel Core i5-3320M 8GB Ram 160GB Solid State Drive Fingerprint Reader Camera Windows 10 Professional (Certified Refurbished) | Intel Core i5-3320M | 4004 | $349.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $349.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $349.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $349.00 | Specification |
Lenovo ThinkPad T430s 2356H8U 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $355.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $360.17 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $360.17 | Specification |
Lenovo ThinkPad T430s Laptop 14? i5 3320M 2.6GHz 8GB 128GB SSD DVDR WIN7 Grade A | Intel Core i5-3320M | 4004 | $360.17 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $360.17 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $360.17 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Win 10 | Intel Core i5-3320M | 4004 | $369.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $371.98 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $371.98 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $371.98 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $371.98 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $374.99 | Specification |
Lenovo ThinkPad T430s Laptop 14? i5 3320M 2.6GHz 8GB 128GB SSD DVD WIN 7 Grade A | Intel Core i5-3320M | 4004 | $374.99 | Specification |
Lenovo ThinkPad T430s Laptop 14? i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $374.99 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $379.21 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $383.00 | Specification |
Lenovo ThinkPad T430 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black 2349G5U | Intel Core i5-3320M | 4004 | $389.00 | Specification |
Lenovo ThinkPad T530 15.6" LED Notebook Intel Core i5-3320M 2.60 GHz - 23595JU - Black | Intel Core i5-3320M | 4004 | $395.00 | Specification |
Lenovo ThinkPad T430s Laptop 14" i5 3320M 2.6GHz 8GB 128GB SSD DVDRW WIN7 64-Bit | Intel Core i5-3320M | 4004 | $399.84 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $399.84 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Win 10 | Intel Core i5-3320M | 4004 | $400.00 | Specification |
Lenovo ThinkPad T530 2392AQU 15.6 inch LED Notebook, Intel Core i5, i5-3320M, 2.6GHz, Black, NVIDIA NVS 5400M | Intel Core i5-3320M | 4004 | $405.91 | Specification |
Lenovo ThinkPad T430s 23532MU 14" LED Notebook - Core i5 i5-3320M 2.6GHz - Black (23532MU) - | Intel Core i5-3320M | 4004 | $420.99 | Specification |
Lenovo ThinkPad T430s 2355 (Dual Core i5 3320M 2.6 GHz, 4 GB RAM, 128 GB SSD, Intel HD Graphics 4000, Windows 7 Professional 64-bit, 2355HCU) | Intel Core i5-3320M | 4004 | $420.99 | Specification |
Lenovo ThinkPad T430s Laptop 23532MU (14" Display, i5-3320M 2.6GHz, 4GB RAM, 320GB 7200RPM Hard Drive, DVD-RW, Webcam, Windows 7 Pro 64) | Intel Core i5-3320M | 4004 | $420.99 | Specification |
Lenovo ThinkPad T430 2344BMU Core i5-3320M 2.6GHz 500GB 8GB 14"(1600x900) ~ Windows 7 Pro~ NVIDIA NVS 5400M 1024MB ~ Backlit Keyboard~ FingerPrint Reader~9-cell battery | Intel Core i5-3320M | 4004 | $427.98 | Specification |
Lenovo ThinkPad T430s 2352CTO 14" Notebook PC Intel Core i5-3320m 2.60GHz | Intel Core i5-3320M | 4004 | $434.99 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $444.35 | Specification |
Lenovo 2356AB4 ThinkPad T430s 14 Inch HD+ (Intel i5-3320M, 8GB RAM, 128GB SSD, Windows 7 Pro 64) | Intel Core i5-3320M | 4004 | $449.29 | Specification |
Lenovo ThinkPad X230 Laptop 12.5? IPS i5-3320M 2.6GHz 8GB 128GB SSD WIN7 Pro 64b | Intel Core i5-3320M | 4004 | $449.29 | Specification |
Lenovo ThinkPad T530 Laptop i5-3320M 4GB 500GB Win 7 Pro B v.ABW | Intel Core i5-3320M | 4004 | $459.95 | Specification |
Lenovo 23554M2 ThinkPad T430s 14 Inch HD+ (Intel i5-3320M, 8GB RAM, 180GB SSD, Windows 8 Pro 64), Gobi 4000 Mobile Broadband, 3 Year Lenovo Warranty | Intel Core i5-3320M | 4004 | $479.99 | Specification |
Lenovo ThinkPad L430 24663FU 14" LED Notebook - Intel Core i5 i5-3320M 2.6GHz (Open Box) | Intel Core i5-3320M | 4004 | $498.98 | Specification |
Lenovo ThinkPad T530 - 15.6 Hd Ag - Core I5-3320m - 4 Gb - Intel HD Graphics 4000 - 320 | Intel Core i5-3320M | 4004 | $498.98 | Specification |
Lenovo ThinkPad T430s 23539MU 14" LED Notebook - Intel Core i5 i5-3320M 3.3GHz - Black | Intel Core i5-3320M | 4004 | $499.00 | Specification |
Lenovo ThinkPad T430s Notebook 23522JU (14" Display, i5-3320M 2.6GHz, 4GB RAM, 320GB 7200rpm, UlraNav, DVD-RW, Webcam, Windows 7 Pro 64) | Intel Core i5-3320M | 4004 | $499.89 | Specification |
Lenovo ThinkPad X230 2320L7U 12.5" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $548.00 | Specification |
Lenovo T430 2347A49 14" LED Notebook (Intel Core i5-3320M 2.6GHz, 8GB RAM, 240GB SSD) | Intel Core i5-3320M | 4004 | $549.27 | Specification |
Lenovo 23539LU ThinkPad T430s 2353 - Core i5 3320M / 2.6 GHz - Windows 8 Pro 64-bit / Windows 7 Professional 64-bit Downgrade - Pre-Installed: Windows 7 - 4 GB RAM - 500 GB HDD - DVD-Writer - 14 inch wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - 3G upgradable - TopSeller | Intel Core i5-3320M | 4004 | $589.99 | Specification |
Lenovo ThinkPad T430 - 14" - Intel i5-3320M 3.3.GHz - 4GB RAM - 128GB SSD - Windows 7 Pro - 23451A0 | Intel Core i5-3320M | 4004 | $599.43 | Specification |
Lenovo ThinkPad T430 14" LED Notebook Laptop Intel Dual Core 3rd Gen. i5-3320M 2.60GHz 8GB DDR3 RAM 1TB HD DVD-RW 720p Webcam WiFi Bluetooth USB 3.0 Windows 7 Professional 64-bit | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 2344bmu 14" LED Notebook Intel Core I5 I5-3320m 2.60 GHz - Black - 4 Gb Ram - 500 Gb Hdd - Dvd-Writer - NVIDIA, Intel Nvs 5400m, Hd 4000 - Windows 7 Professional 64-Bit - 1600 X 900 Display - Bluetooth | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 2347-G8U 14" LED Intel Core i5 i5-3320M 2.6GHz 4GB RAM 128GB SSD Windows 7 Pro 64-bit Black Notebook | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 2349-G2U~~Intel Core i5-3320M 2.6GHz//4GB RAM//320GB HDD 7200 rpm//DVD-Writer//14" LED backlight 1366 x 768//Intel HD Graphics 4000//6-cell battery//1 years Lenovo warranty//3G upgradable//Windows 7 Pro 64-bit | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 2349-HNU 14" LED Notebook Intel Core i5-3320M 2.6GHz 4GB DDR3 SDRAM 320GB HDD | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 Business Notebook - Intel Dual Core i5-3320M 3rd-Generation 2.60GHz base CPU with 3.30GHz Max Turbo, 3MB-L3, 4GB DDR3-1600, 320GB SATA 7200RPM Hard Drive, DVD+/-RW DVD-Burner, 14.0" HD LED Display 1366x768, Intel Centrino Advanced N 6205 Wireless 802.11A/B/G/N, 2-USB3.0 Ports, 2-USB2.0 Ports, Intel HD 4000 Graphics, Bluetooth, VGA Port, Gig-Lan, 6-Cell Battery, 4/1 Media Reader, ExpressCardSlot/34, Mini-Display Port, LED Backlight, Windows 7 Professional 64bit 2349X11 | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 Laptop - Intel i5 3320m 2.6GHz, 4GB DDR3, 128GB SSD, Windows 7 Professional 64-Bit, WiFi (Prepared by ReCircuit) | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo ThinkPad T430 Laptop i5-3320M 8GB 250GB SSD Win 7 Pro 1 Year Warranty A v.ABW | Intel Core i5-3320M | 4004 | $623.11 | Specification |
Lenovo X230 - 12.5" - Intel i5-3320M 3.3GHz - 8 GB RAM - 240 GB SSD - Windows 7 Pro - 2324A57 | Intel Core i5-3320M | 4004 | $629.95 | Specification |
Lenovo ThinkPad T430 2347-G4U 14" LED Notebook Intel Core i5 i5-3320M 2.6GHz 4GB DDR3 SDRAM 320GB HDD | Intel Core i5-3320M | 4004 | $749.89 | Specification |
Lenovo ThinkPad T530 2429-70U 15.6" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $799.99 | Specification |
Lenovo ThinkPad T430s 23565Y8 14" HD+ Notebook PC Intel Core i5-3320m 2.60GHz - 8GB RAM - 320GB HDD - Canadian French (Quebec) Keyboard | Intel Core i5-3320M | 4004 | $849.95 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $979.47 | Specification |
Lenovo ThinkPad X230 Laptop - 2325T11 - 12.5" Ultraportable Notebook Intel Core i5-3320M Windows 7 Professional 4GB RAM | Intel Core i5-3320M | 4004 | $979.99 | Specification |
Lenovo ThinkPad T530 - Black - 15.6 Hd Plus Ag Intel Core I5-3320m - 4 Gb - Intel Hd Grap - 2392APU | Intel Core i5-3320M | 4004 | $999.99 | Specification |
Lenovo ThinkPad X230 - i5-3320M(3.3GHz), 4GB RAM, 320GB 7200rpm HD, 12.5in 1366x768 LCD, Intel HD Graphics, DVD, Intel 802.11agn wireless, Bluetooth, 1Gb Ethernet, UltraNav, Secure Chip, Fingerprint reader, Camera, 6c Li-Ion, Win7 Pro 64 | Intel Core i5-3320M | 4004 | $999.99 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 256GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,079.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,079.47 | Specification |
Lenovo ThinkPad X230 2320HNU 12.5-Inch Notebook (2.6 GHz Intel Core i5-3320M Processor, 4GB DDR3, 500GB HDD, Windows 7 Professional) Black | Intel Core i5-3320M | 4004 | $1,112.51 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,129.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 256GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,179.47 | Specification |
Lenovo ThinkPad X230 2320HPU 12.5-Inch Notebook (2.6 GHz Intel Core i5-3320M Processor, 4GB DDR3, 500GB HDD, Windows 8) Black | Intel Core i5-3320M | 4004 | $1,190.51 | Specification |
Lenovo ThinkPad T430s 2356-EH4 (14" LED, i5-3320M 2.6GHz, 4GB RAM, 180GB SSD, Windows 7 Pro 64) | Intel Core i5-3320M | 4004 | $1,199.89 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 512GB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,229.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,229.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,279.47 | Specification |
Lenovo ThinkPad T430s 2355AE6 180GB SSD 14' LED Notebook Intel Core i5-3320M2.60 GHz - 8GB SODIMM - Black | Intel Core i5-3320M | 4004 | $1,299.99 | Specification |
Lenovo ThinkPad T430s i5-3320m X2 2.6GHz 4GB 320GB DVD+/-RW Win7 Pro (Black) | Intel Core i5-3320M | 4004 | $1,299.99 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 512GB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,329.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 1TB SSD, 8GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 7 Pro - Intel i5-3320M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,379.47 | Specification |
Lenovo ThinkPad T430 Business Laptop - Windows 10 Pro - Intel i5-3320M, 1TB SSD, 16GB RAM, 14.0" HD+ (1600x900) Anti-Glare Display, ThinkLight Keyboard light, DVD/CD-RW, Fingerprint Reader | Intel Core i5-3320M | 4004 | $1,479.47 | Specification |
Lenovo ThinkPad X230 - 12.5 Hd (200 Nit), 2x2 Wlan - Core I5-3320m - 4 Gb - Intel Hd Gr | Intel Core i5-3320M | 4004 | $1,749.99 | Specification |
Lenovo ThinkPad X230 232035U 12.5 HD Notebook Intel Core i5-3320M 2.6GHz 4GB DDR3 320GB HDD DVD RW Intel HD Graphics 4000 Bluetooth Fingerprint Reader Windows 7 Professional 64-bit Black | Intel Core i5-3320M | 4004 | $1,749.99 | Specification |
Lenovo ThinkPad T530 239461U 15.6" LED Notebook - Intel Core i5 i5-3320M 2.6GHz - Black | Intel Core i5-3320M | 4004 | $1,858.02 | Specification |
Lenovo ThinkPad T430s - 14" - Intel i5-3320M 2.6 GHz - 4 GB RAM - 128 GB SSD - Windows 7 Pro - 23532LU | Intel Core i5-3320M | 4004 | $2,267.77 | Specification |
Lenovo G50-80 Touch - 80KR000AUS Laptop Computer - Black: Web Special Intel Core i7-5500U (2.40GHz 1600MHz 4MB) | Intel Core i7-5500U | 4016 | $449.99 | Specification |
Lenovo Laptop G50 (80E501G3US) Intel Core i7 5500U (2.40GHz) 16GB Memory 1TB HDD Intel HD Graphics 5500 15.6" Windows 8.1 | Intel Core i7-5500U | 4016 | $588.88 | Specification |
Lenovo U31-70 (White) Intel Core i7-5500U 2.40GHz - 8GB RAM - 500GB Hard Drive - NVIDIA GeForce GT 920M 2GB - Win 10 - 13.3" 1920x1080 | Intel Core i7-5500U | 4016 | $588.88 | Specification |
Lenovo Y40-80 Laptop - Core i7-5500U, 8GB RAM, 14.0" Full HD Display, AMD Radeon R9 M275 2GB, 1TB HDD + 8GB SSHD - 80FA002CUS | Intel Core i7-5500U | 4016 | $598.88 | Specification |
Lenovo Y40-80 Laptop - Core i7-5500U, 8GB RAM, 14.0" Full HD Display, AMD Radeon R9 M275 2GB, 1TB HDD + 8GB SSHD - 80FA002CUS | Intel Core i7-5500U | 4016 | $599.00 | Specification |
Lenovo S41 i7-5500U 8GB 256GB SSD FHD 1920x1080 Touchscreen IPS Laptop | Intel Core i7-5500U | 4016 | $600.00 | Specification |
Lenovo G70 17.3 Inch Laptop with 1TB Hard Drive (8GB RAM, 2.40GHz Intel Core i7-5500U, Windows 10) | Intel Core i7-5500U | 4016 | $618.00 | Specification |
Lenovo 17.3-inch HD+ LED-backlight Laptop Intel Core i7-5500U Processor, 8GB RAM, 1TB HDD, DVD+/-RW, Webcam, WIFI, HDMI, Bluetooth, Windows 10 | Intel Core i7-5500U | 4016 | $642.57 | Specification |
Lenovo 17.3-inch HD+ Laptop,5th Intel Core i7-5500U up to 3.0GHz, 8GB Memory, 1TB HDD, DVD+/-RW, HDMI, VGA, Bluetooth, 802.11ac, Webcam, Windows 10 | Intel Core i7-5500U | 4016 | $649.00 | Specification |
Lenovo G70 17.3" HD+ Display Laptop PC, Intel Core i7-5500U Dual-core, 2.4 GHz, 8GB DDR3L, 1TB HDD, WIFI, Bluetooth, Webcam, HDMI, Windows 10 Home, Black | Intel Core i7-5500U | 4016 | $649.98 | Specification |
Lenovo Z70-80 Laptop - 80FG00EPU Laptop Computer S - Black Intel Core i7-5500U (2.40GHz 1600MHz 4MB) | Intel Core i7-5500U | 4016 | $659.00 | Specification |
Lenovo Laptop, 15.6" FHD 1080P Display, Intel Core i7-5500U, AMD Radeon R7 M360 Dedicated Graphics, 8GB RAM, 1TB HDD, DVD, Backlit Keyboard, Bluetooth, Windows 10 | Intel Core i7-5500U | 4016 | $662.95 | Specification |
Lenovo Z51 15.6" Full HD Notebook Computer, Intel Core i7-5500U 2.40GHz, 8GB RAM, AMD Radeon R7 M360, 1TB HDD, Windows 10 | Intel Core i7-5500U | 4016 | $675.00 | Specification |
Lenovo Z51 - 80K600Q9U Laptop Computer S - Black: Web Special Intel Core i7-5500U (2.40GHz 1600MHz 4MB) | Intel Core i7-5500U | 4016 | $679.00 | Specification |
Lenovo S41-70 Laptop Intel Core i7-5500U 2.40GHz - 8GB RAM - 256GB SSD - Intel HD Graphics - Win 10 - 14.0" 1920x1080 | Intel Core i7-5500U | 4016 | $689.00 | Specification |
Lenovo 15.6" Full HD Laptop Intel Core i7-5500U Processor, 8GB RAM, 1TB HDD, DVD+/-RW, Webcam,Bluetooth, WIFI, HDMI, Backlit Keyboard, Windows 10 | Intel Core i7-5500U | 4016 | $689.72 | Specification |
Lenovo 15.6" Full HD Laptop Intel Core i7-5500U Processor, 8GB RAM, 1TB HDD, DVD+/-RW, Webcam,Bluetooth, WIFI, HDMI, Backlit Keyboard, Windows 10 | Intel Core i7-5500U | 4016 | $690.20 | Specification |
Lenovo 17.3-inch HD+ LED-backlight Laptop | Intel i7-5500U | 8GB RAM | 1TB HD | DVDÐ’±RW | HDMI | Bluetooth | WIFI | Windows 10 | Intel Core i7-5500U | 4016 | $699.00 | Specification |
Lenovo G50 15.6-Inch Laptop with Intel Core i7-5500U (3.0GHz), 16GB RAM,1TB HDD, 802.11. AC WiFi, Bluetooth 4.0, Webcam, DVD RW, Windows 8.1 Free Upgrade to Windows 10 | Intel Core i7-5500U | 4016 | $699.00 | Specification |
Lenovo Laptop, 15.6" FHD 1080P Display, Intel Core i7-5500U, AMD Radeon R7 M360 dedicated graphics, 8GB RAM, 1TB HDD, DVD, Backlit Keyboard, Bluetooth, Windows 10 | Intel Core i7-5500U | 4016 | $699.99 | Specification |
Lenovo Edge 15 i7-5500U 8GB 1TB FHD 1920x1080 Multi-Touch IPS | Intel Core i7-5500U | 4016 | $717.00 | Specification |
Lenovo 15.6" Full HD Gaming Laptop PC - Intel Dual-Core i7-5500U Processor, 12GB RAM, 1TB HDD, AMD Radeon R7, DVDRW, Backlit Keyboard, 802.11AC, BT 4.0, HDMI, Win 10 | Intel Core i7-5500U | 4016 | $749.00 | Specification |
Lenovo G50-80 Laptop - 80E501J5U Laptop Computer S - Black Polish Intel Core i7-5500U (2.40GHz 1600MHz 4MB) | Intel Core i7-5500U | 4016 | $749.00 | Specification |
Lenovo 80JU0016US S41-70 Laptop PC Intel Core i7-5500U 2.4 GHz Dual-Core Processor - 8 GB DDR3L SDRAM - 256 GB Hard Drive - 14-inch Display - Windows 8.1 64-bit Edition - Black | Intel Core i7-5500U | 4016 | $759.99 | Specification |
Lenovo 17.3" Laptop PC - Intel Dual-Core i7-5500U Processor up to 3.0GHz, 16GB RAM, 1TB HDD, DVDRW, Wireless AC, Bluetooth, HDMI, Webcam, Windows 10 | Intel Core i7-5500U | 4016 | $779.00 | Specification |
Lenovo Y40-80 Laptop - Core i7-5500U, 8GB RAM, 14.0" Full HD Display, AMD Radeon R9 M275 2GB, 500GB HDD - 80FA001CUS | Intel Core i7-5500U | 4016 | $787.00 | Specification |
Lenovo Z70-80 17.3-Inch Full HD Laptop, 5th Gen Intel Core i7-5500U UP to 3.0GHz, 8GB Memory, 1TB + 8GB Hybrid Hard Drive, 2GB GeForce 840M Graphics, DVD Burner, Windows 10 | Intel Core i7-5500U | 4016 | $788.79 | Specification |
Lenovo Edge 15 Convertible Dual Mode Flex 2 PRO Laptop, Core i7-5500u, 1TB HDD, 8GB RAM, 15.6" FHD 1080p IPS Touchscreen, Backlit Keyboard, AC-WiFi, HDMI, Webcam, Windows 8.1 (Black Brushed Aluminum) | Intel Core i7-5500U | 4016 | $799.00 | Specification |
Lenovo G50-80 Laptop - 80E502XXU Laptop Computer S - Black: DOORBUSTER Intel Core i7-5500U (2.40GHz 1600MHz 4MB) | Intel Core i7-5500U | 4016 | $799.00 | Specification |
